Duluth Denfeld Hunters

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Games
232 G
2. 2017 223
3. 2019 211
4. 2015 208
5. 2016 208
Games Started
180 GS
2. 2018 180
3. 2015 180
4. 2017 180
5. 2016 180
At Bats
588 AB
2. 2019 552
3. 2016 532
4. 2018 525
5. 2015 493
Runs
146 R
2. 2018 131
3. 2016 128
4. 2019 120
5. 2015 78
Singles
134 1B
2. 2017 134
3. 2016 132
4. 2015 117
5. 2018 117
Doubles
35 2B
2. 2017 31
3. 2016 29
4. 2013 19
5. 2018 16
Triples
16 3B
2. 2016 13
3. 2017 11
4. 2019 7
5. 2015 4
Homeruns
2. 2019 3
3. 2016 0
4. 2015 0
5. 2014 0
Runs Batted In
133 RBI
2. 2016 113
3. 2019 105
4. 2018 102
5. 2015 73
Stolen Bases
56 SB
2. 2017 55
3. 2018 50
4. 2019 37
5. 2015 27
Caught Stealing
2. 2018 7
3. 2014 6
4. 2015 6
5. 2019 6
Sacrifice Hits (Bunts)
2. 2017 4
3. 2016 3
4. 2014 2
5. 2013 1
Sacrifice Flies
11 SF
2. 2017 10
3. 2019 9
4. 2016 7
5. 2015 5
Hit By Pitch
22 HBP
2. 2018 16
3. 2014 14
4. 2015 14
5. 2017 13
Bases on Balls (Walks)
112 BB
2. 2016 98
3. 2017 95
4. 2019 85
5. 2015 83
Strikeouts
121 SO
2. 2013 114
3. 2019 107
4. 2016 100
5. 2015 99
Intentional Bases on Balls (Walks)
2 IBB
2. 2017 1
3. 2016 -
4. 2015 -
5. 2014 -
Double Plays Hit Into
2. 2014 4
3. 2018 3
4. 2016 3
5. 2017 2
Reach on Error
18 ROE
2. 2014 15
3. 2018 13
4. 2015 13
5. 2017 11
Total Bases
253 TB
2. 2019 237
3. 2016 229
4. 2018 197
5. 2015 149
Batting Average
.327 AVG
2. 2019 .324
3. 2017 .310
4. 2018 .284
5. 2015 .266
Slugging Percentage
.430 SLG
2. 2017 .430
3. 2019 .429
4. 2018 .375
5. 2015 .302
On-Base plus Slugging Percentage
.877 OPS
2. 2019 .849
3. 2017 .842
4. 2018 .792
5. 2015 .685
Hits
182 H
2. 2019 179
3. 2016 174
4. 2018 149
5. 2015 131